/* WingmanPM Brand Color Tokens — v1.0 (2026-06-14)
   HSL is authoritative; hex derived. Anchored on indigo hue 224. */
@theme {
  --color-primary: hsl(224 76% 40%);
  --color-primary-foreground: hsl(0 0% 100%);
  --color-ring: hsl(224 76% 40%);
  --color-background: hsl(224 7.6% 96%);
  --color-foreground: hsl(224 43.3% 11%);
  --color-card: hsl(0 0% 100%);
  --color-muted: hsl(224 7.6% 94%);
  --color-muted-foreground: hsl(224 9.1% 35%);
  --color-secondary: hsl(224 11.4% 94%);
  --color-border: hsl(224 15.2% 88%);
  --color-accent: hsl(168 45% 90%);
  --color-success: hsl(142 76% 36%);
  --color-warning: hsl(38 92% 50%);
  --color-destructive: hsl(0 72% 43%);
  --color-info: hsl(199 89% 48%);
  --color-feature: hsl(280 65% 60%);
  --color-sentiment-very-negative: hsl(339.6 72% 51%);
  --color-sentiment-negative: hsl(0.9 95% 53%);
  --color-sentiment-neutral: hsl(220.6 9% 46%);
  --color-sentiment-positive: hsl(105.9 85% 35%);
  --color-sentiment-very-positive: hsl(169.6 84% 39%);
  --color-chart-1: hsl(224 76% 40%);
  --color-chart-2: hsl(168 56% 42%);
  --color-chart-3: hsl(38 80% 52%);
  --color-chart-4: hsl(280 52% 56%);
  --color-chart-5: hsl(4 72% 58%);
}
